|
¡ý³æ ¤è ºë ªo¡ý½Æ ¤è ºë ªo¡ý ¡ýªá¤ô.¤ÆùÛ¤ô ¡ý°ò ©³ ªo¡ý± ªo¡ý«ö ¼¯ ºë ªo¡ý ªw¾þºëªo / »ºë.»¤ô |
³æ¤èºëªo    |
¤¤¤å«~¸¹ | ¼w¤å«~¦W | ®e¶q | ©w»ù | ®â°ö | ²£¦a | ¾Ç¦W | µÑ¨ú³¡¦ì | |
Y | OS1096-003 «n¤ì·C | Artemisia arborescens | 3ml | 1450 | ³¥¥Í | ¼¯¬¥ô | Artemisia arborescens | Flowering plant |
OS1100-005 õé¯ó | Baldrian | 5ml | ºë¿ï | ¶V«n/¦L«× | Valeriana officinalis | Roots | ||
OS1105-005 õé¯ó | Baldrian (Tagar) | 5ml | ||||||
OS1110-010 ù°Ç | Basilikum | 10ml | ¶Ç²Î | ¶V«n/¦L«× | Ocimum basilicum L. | Flowering plant | ||
Y | OS1111-010 ù°Ç | Basilikum ca.85% Methyl Chavicol,bio | 10ml | 700 | ¦³¾÷ | ®J¤Î | Ocimum basilicum L. | ¶}ªá/´Óª« |
OS1115-005 ¯«¸tù°Ç | Basilikum sanctum bio | 5ml | ||||||
OS1120-010 ²¢Ã¹°Ç | Basilikum suss (Linalool) BIO | 10ml | ¶Ç²Î | ¥§ªyº¸ | Ocimum basilicum | Flowering plant | ||
Y | OS1150-005 ¦ã»U | BeifuB | 5ml | 550 | ||||
Y | OS1160-010 ¦w®§» | Benzoe, abs. 20% (in Bio Rizinusol) | 10ml | 500 | ìºë | ®õ°ê | Styrax tonkinensis | ¾ð¯× |
OS1160-030 ¦w®§» | Benzoe, abs. 20% (in Bio Rizinusol) | 30ml | ìºë | ®õ°ê | Styrax tonkinensis | ¾ð¯× | ||
OS1170-005 ¦ò¤â¬a | Bergamotte | 5ml | ||||||
OS1170-010 ¦ò¤â¬a | Bergamotte | 10ml | ºë¿ï | ¶H¤ú®ü©¤ | Citrus bergamia | Rind | ||
OS1170-030 ¦ò¤â¬a | Bergamotte | 30ml | ºë¿ï | ¶H¤ú®ü©¤ | Citrus bergamia | Rind | ||
Y | OS1175-010 ¯S¯Å¦ò¤â¬a | Bergamotte BIO | 10ml | 750 | ¦³¾÷ | ¸q¤j§Q | Citrus bergamia | §NÀ£ |
OS1230-010 ¥Õ¤d¼h | Cajeput BIO | 10ml | ³¥¥Í | ¦L¥§ | Melaleuca cajuputii | Leaves | ||
OS1230-030 ¥Õ¤d¼h | Cajeput BIO | 30ml | ³¥¥Í | ¦L¥§ | Melaleuca cajuputii | Leaves | ||
OS1250-005 ©¥Á¥Á¨ | Cistrose | 5ml | ³¥¥Í | ¸²µå¤ú/¦è¯Z¤ú | Cistus ladaniferus | Leaves | ||
OS1250-010 ©¥Á¥Á¨ | Cistrose wild | 10ml | ³¥¥Í | ¸²µå¤ú/¦è¯Z¤ú | Cistus ladaniferus | Leaves | ||
OS1251-003 ¯S¯Å©¥Á¥Á¨ | Cistrose, Bio | 3ml | ¦³¾÷ | ¸²µå¤ú | Cistus ladaniferus | Leaves | ||
Y | OS1261-010 ¯S¯Å»T | Citronelle (Java Typ) Bio | 10ml | 500 | ¦³¾÷ | ¥§ªyº¸ | Cymbopogon winterianus | Leaves |
OS1274-005 ¾ï | Clementine | 5ml | ºë¿ï | Ĭ¤¦ | Citrus clementina | Rind | ||
Y | OS1274-010 ¾ï | Clementine | 10ml | 400 | ºë¿ï | Ĭ¤¦ | Citrus clementina | Rind |
OS1275-010 ¯S¯Å¾ï | Clementine extra | 10ml | ¦³¾÷ | ¸q¤j§Q | Citrus clementina | Rind | ||
OS1280-010 ¥j¤Ú»¯× | Copaiba Balsam natur | 10ml | ³¥¥Í | ¤Ú¦è | Copaifera reticulata | Resin | ||
Y | OS1300-003 ¦L»U | Davana | 3ml | 700 | ºë¿ï | ¦L«× | Artemisia pallens | Leaves |
OS1310-010 ãÂÅÚ¤l | Dill Samen | 10ml | ºë¿ï | «O¥[§Q¨È | Anethum graveolens | Seeds | ||
OS1333-001 ÂfÂc°¨Ã@¯ó | Eisenkraut zitronen | 1ml | ¶Ç²Î | ¤Ú©Ô¦c | Lippia citriodora | Flowering plant | ||
OS1334-001 ÂfÂc°¨Ã@¯ó | Eisenkraut zitronen marok | 1ml | ||||||
OS1334-005 ÂfÂc°¨Ã@¯ó | Eisenkraut | 5ml | ||||||
Y | OS1335-001 ¯S¯ÅÂfÂc°¨Ã@¯ó | Eisenkraut, (Zitronen), extra | 1ml | 600 | ||||
OS1340-005 ÆV»¯× | Elemi | 5ml | ||||||
OS1340-010 ÆV»¯× | Elemi | 10ml | ³¥¥Í | µá«ß»« | Canarium luconicum | Resin | ||
OS1340-030 ÆV»¯× | Elemi | 30ml | ³¥¥Í | µá«ß»« | Canarium luconicum | Resin | ||
OS1342-003 ¥[®³¤j½´ | Erigeron(Kanadisches Berufskraut) | 3ml | ³¥¥Í | ¥[®³¤j | Coniza canadensis | Flowering plant | ||
Y | OS1370-010 ÂŽ¦¤×¥[§Q | Eukalyptus globulus BIO | 10ml | 300 | ³¥¥Í¦³¾÷ | ¸²µå¤ú/¦è¯Z¤ú | Eucalyptus globulus | Leaves |
OS1370-030 ÂŽ¦¤×¥[§Q | Eukalyptus globulus bio | 30ml | ³¥¥Í¦³¾÷ | ¸²µå¤ú/¦è¯Z¤ú | Eucalyptus globulus | Leaves | ||
OS1380-010 ¯S¯ÅÂŽ¦¤×¥[§Q | Eukalyptus globulus, spanisch BIO | 10ml | ||||||
OS1390-010 ÂfÂc¤×¥[§Q | Eukalyptus citriodora | 10ml | ³¥¥Í | ¤Ú¦è | Eucalyptus citriodora | Leaes | ||
OS1390-030 ÂfÂc¤×¥[§Q | Eukalyptus citriodora | 30ml | ³¥¥Í | ¤Ú¦è | Eucalyptus citriodora | Leaes | ||
OS1396-010 ÂfÂc¤×¥[§Q | Eukalyptus citriodora extra-s | 10ml | ¦³¾÷ | ©Z©|¥§¨È | Eucalyptus citriodora | Leaves | ||
Y | OS1400-010 ¿D¬w¤×¥[§Q | Eukalyptus radiata | 10ml | 500 | ³¥¥Í | ¿D¬w | Eucalyptus radiata | Leaves |
Y | OS1400-030 ¿D¬w¤×¥[§Q | Eukalyptus radiata | 30ml | 1300 | ³¥¥Í | ¿D¬w | Eucalyptus radiata | Leaves |
OS1410-010 ¦hc¸¤×¥[§Q | Eukalyptus polybractea | 10ml | ³¥¥Í | ¿D¬w | Eucalyptus polybractea | Leaves | ||
OS1411-010 ¯S¯Å¦hc¸¤×¥[§Q | Eukalyptus polybractea, cineol bio | 10ml | ||||||
Y | OS1420-010 Á¡²ü¤×¥[§Q | Eukalyptus dives | 10ml | 460 | ¶Ç²Î | ¿D¤j§Q¨È | Eucalyptus dives | ¾ðªK/¸¤l |
OS1437-005 ¯S¯Å¥v±K´µ¤×¥[§Q | Eukalyptus smithii, bio | 5ml | ||||||
OS1437-010 ¯S¯Å¥v±K´µ¤×¥[§Q | Eukalyptus smithii, bio | 10ml | ||||||
OS1439-010 ¥v±K´µ¤×¥[§Q | Eukalyptus smithil | 10ml | ³¥¥Í | «D¬w | Eucalyptus smithii | Leaves | ||
OS1440-010 ²¢¯õ» | Fenchel suss | 10ml | ºë¿ï | §Jù¦a¨È | Foeniculum vulgare d. | Seeds | ||
OS1445-005 ²¢¯õ» ³¥¥Í | Fenchel suss wild | 5ml | ³¥¥Í¦³¾÷ | ¦I¤ú§Q | Foeniculum vulgare dulce | Plant | ||
Y | OS1445-010 ²¢¯õ» ³¥¥Í | Fenchel suss BIO | 10ml | 390 | ³¥¥Í¦³¾÷ | ¦I¤ú§Q | Foeniculum vulgare dulce | Plant |
Y | OS1460-010 ¦è§B§Q¨È¶³§ü¸ | Sibirische Tanne | 10ml | 480 | ³¥¥Í | «Xù´µ | Abies sibirica | Needles |
OS1470-010 ¶³§ü Rottanne | Fichte (Rottanne) | 10ml | ³¥¥Í | ¤Úº¸·F¤s¯ß | Picea abies | Needles | ||
OS1472-010 ¬õ¶³§ü | Fichte rot | 10ml | ³¥¥Í | ¥[®³¤j | Picea rubens | Needles | ||
OS1473-010 ¼Ú¬w¨ªªQ | Fohre (Waldkiefer) | 10ml | ³¥¥Í | «O¥[§Q¨È | Pinus sylvestris | Needles | ||
OS1475-005 ¶W¯S¯Å¼Ú¬w¨ªªQ | Fohre (Waldkiefer) BIO | 5ml | ³¥¥Í¦³¾÷ | ªk°ê | Pinus sylvestris | Needles | ||
Y | OS1475-010 ¶W¯S¯Å¼Ú¬w¨ªªQ | Kiefer (Fohre,Waldkiefer) BIO | 10ml | 560 | ³¥¥Í¦³¾÷ | ªk°ê | Pinus sylvestris | Needles |
OS1478-010 ºÖ¬w¬f | Fokienia (Siam-Holz) | 10ml | ³¥¥Í | ¶V«n | Fokienia, hodgensii | Wood | ||
OS1479-001 ¬õªá½q±÷ | Franigpani abs | 1ml | ìºë | ¦L«× | Plumeria rubia | Blossoms | ||
Y | OS1481-003 ¥ÕªQ» | Galbanum BIO | 3ml | 700 | ¥ì®Ô | Ferula galbaniflua | ¾ð¯×»]ÃH | |
OS1483-003 ¬õ¨§çM | Galgantwuezel | 3ml | ³¥¥Í | ¦L«× | Alpinia galanga | Roots | ||
OS1488-003 ¤j®Ú¦ÑÆ|¯ó | echete Geranie | 3ml | ³¥¥Í | «O¥[§Q¨È | Geranium macrorhizum | Plant | ||
OS1490-005 ¤ÑªÇ¸ª | Geranie | 5ml | ||||||
OS1490-010 ¤ÑªÇ¸ª | Geranie | 10ml | ºë¿ï | ®J¤Î | Pelargonium asperum | Leaves | ||
Y | OS1495-005 ¯S¯Å¤ÑªÇ¸ª | Geranie Bio | 5ml | 700 | ¦³¾÷ | ®J¤Î | Pelargonium graveolens | Leaves |
OS1495-010 ¯S¯Å¤ÑªÇ¸ª | Geranie Bio | 10ml | ¦³¾÷ | ®J¤Î | Pelargonium graveolens | Leaves | ||
OS1505-005 ª´ºÀ¤ÑªÇ¸ª | RosenGeranie marok. | 5ml | ||||||
OS1505-010 ª´ºÀ¤ÑªÇ¸ª | Rosengeranie | 10ml | ¶Ç²Î | ¼¯¬¥ô | Pelargonium roseum | Leaves | ||
OS1506-005 ¯S¯Åª´ºÀ¤ÑªÇ¸ª | (Rosen-) Geranie, extra | 5ml | ||||||
Y | OS1506-010 ¯S¯Åª´ºÀ¤ÑªÇ¸ª | Geranie (Rosengeranie) bio | 10ml | 1200 | ||||
Y | OS1510-005 ªi¥»¤ÑªÇ¸ª | Bourbongeranie | 5ml | 450 | ºë¿ï | ¯d¥§©ô®q | Pelargonium graveolens | Leaves |
OS1510-010 ªi¥»¤ÑªÇ¸ª | (Bourbon-) Geranie | 10ml | ºë¿ï | ¯d¥§©ô®q | Pelargonium graveolens | Leaves | ||
OS1515-010 ¥Õ¯óªG | Gingergrass | 10ml | ºë¿ï | ¦L«× | Cymbopogon m. (Sofia) | Leaves | ||
Y | OS1518-010 ³¥Á¤ªá | Gingerlily Sanna | 10ml | 640 | ³¥¥Í | ¦L«× | Hedychium spicatum | Roots |
OS1535-010 ¡½H¤ì | Guajakholz gel in Weingeist | 10ml | ³¥¥Í | ¤Ú¦è | Bulnesia sarmienti L. | Wood | ||
OS1545-005 ÂȦç¯ó´Ö | Heiligenblume | 5ml | ¶Ç²Î | ¦è¯Z¤ú | Santolina chamaecyparissus | Plant | ||
OS1570-005 ªÚ¼Ì | Hoholz | 5ml | ||||||
OS1570-010 ªÚ¼Ì | Hoholz | 10ml | ³¥¥Í | ¤¤°ê | Cinnamomum camphora Ho-Sho | Leaves | ||
OS1570-030 ªÚ¼Ì | Hoholz | 30ml | ³¥¥Í | ¤¤°ê | Cinnamomum camphora Ho-Sho | Leaves | ||
OS1575-005 ¸Á»eìºë | Honig absolue | 5ml | ìºë | ªk°ê | Apis mellifera | |||
OS1590-003 ¯S¯Å¥Ã¤[ªá | Immortelle BIO | 3ml | ³¥¥Í¦³¾÷ | ªk°ê | Helichrysum italicum | Blossoms | ||
Y | OS1590-005 ¯S¯Å¥Ã¤[ªá | Immortelle BIO | 5ml | 2800 | ³¥¥Í¦³¾÷ | ªk°ê | Helichrysum italicum | Blossoms |
OS1590-010 ¯S¯Å¥Ã¤[ªá | Immortelle BIO | 10ml | ³¥¥Í¦³¾÷ | ªk°ê | Helichrysum italicum | Blossoms | ||
OS1591-003 c¸¥Ã¤[ªá | Immortelle, bracteiferum | 3ml | ||||||
OS1595-003 ¥Ã¤[ªá | Immortelle | 3ml | ³¥¥Í | §Jù¦a¨È | Helichrysum angustifolium | Blossoms | ||
OS1595-005 ¥Ã¤[ªá | Immortelle | 5ml | ³¥¥Í | §Jù¦a¨È | Helichrysum angustifolium | Blossoms | ||
OS1595-010 ¥Ã¤[ªá | Immortelle | 10ml | ||||||
OS1613-010 Á¤ | Ingwer | 10ml | ¶Ç²Î | ¶V«n | Zingiber officinalis | Rhizome | ||
OS1613-030 Á¤ | Ingwer | 30ml | ¶Ç²Î | ¶V«n | Zingiber officinalis | Rhizome | ||
Y | OS1615-010 Á¤-¦³¾÷ | Ingwer BIO | 10ml | 800 | ||||
OS1620-001 »ð§À¯ó | Iris abs (gel in Weingeist | 1ml | ìºë | ªk°ê | Iris pallida | Roots | ||
OS1630-001 ¦L«×[²ú | Jasmin indisch | 1ml | ìºë | ¦L«× | Jasminum officinale | Blossoms | ||
Y | OS1635-001 ªü©Ô§B[²ú | Jasmin abs. arabisch (Sambac) | 1ml | 1500 | ìºë | ¦L«× | Jasminum sambac | Blossoms |
Y | OS1640-001 ®J¤Î[²ú | Jasmin agyptisch | 1ml | 1250 | ìºë | ®J¤Î | Jasminum officinale | Blossoms |
OS1650-001 ¼¯¬¥ô[²ú | Jasmin marok | 1ml | ìºë | ¼¯¬¥ô | Jasminum officinale | Blossoms | ||
OS1670-001 ¸t¬ù¿«¯ó | Johanniskraut | 1ml | ¦³¾÷ | ªk°ê | Hypericum perforatum | Plant | ||
OS1670-003 ¸t¬ù¿«¯ó | Johanniskraut | 3ml | ¦³¾÷ | ªk°ê | Hypericum perforatum | Plant | ||
Y | OS1680-003 ¼w°ê¬v¥Ìµâ | Kamille blau | 3ml | 950 | ¶Ç²Î | ¥§ªyº¸ | Chamomilla matricaria | Flowering plant |
OS1680-005 ¼w°ê¬v¥Ìµâ | Kamille blau | 5ml | ¶Ç²Î | ¥§ªyº¸ | Chamomilla matricaria | Flowering plant | ||
OS1690-003 ¼¯¬¥ô¬v¦ãµâ | kamille blau Atlas | 3ml | ³¥¥Í | ¼¯¬¥ô | Tanacetum annuum | Blossoms | ||
OS1700-003 ¯S¯Å¼w°ê¬v¥Ìµâ -ÂÅ | Kamille blau extra | 3ml | ºë¿ï | ®J¤Î | Chamomilla matricaria | Blossoms | ||
OS1700-005 ¯S¯Å¼w°ê¬v¥Ìµâ -ÂÅ | Kamille blau extra | 5ml | ºë¿ï | ®J¤Î | Chamomilla matricaria | Blossoms | ||
OS1710-001 ù°¨¬v¥Ìµâ | Kamille romisch | 1ml | ||||||
Y | OS1710-003 ù°¨¬v¥Ìµâ | Kamille romisch | 3ml | 1100 | ºë¿ï | ªk°ê | Anthemis nobilis | Blossoms |
OS1710-005 ù°¨¬v¥Ìµâ | Kamille romisch | 5ml | ºë¿ï | ªk°ê | Anthemis nobilis | Blossoms | ||
OS1720-001 ¯S¯Åù°¨¬v¥Ìµâ | Kamille romisch BIO | 1ml | ¦³¾÷ | ªk°ê | Antheemis nobilis | Blossoms | ||
OS1720-003 ¯S¯Åù°¨¬v¥Ìµâ | Kamille romisch extra | 3ml | ¦³¾÷ | ªk°ê | Antheemis nobilis | Blossoms | ||
OS1740-010 ¼Ì¾ð | Kampfer | 10ml | ³¥¥Í | ¤¤°ê | Cinnamomum camphora | Wood | ||
OS1745-005 ¥d¥£¥d | Kanuka | 5ml | ³¥¥Í | ¯Ã¦èÄõ | Leptospermum ericoides | Leaves | ||
OS1750-005 ¥Õ×^çM | Kardamom bio | 5ml | ¦³¾÷ | ´µ¨½Äõ¥d | Elettaria cardamoum | Fruits | ||
Y | OS1760-005 JÅÚ½³¬ó | Karottensamen | 5ml | 580 | ||||
OS1760-010 JÅÚ½³¬ó | Karottensamen | 10ml | ºë¿ï | ªk°ê | Daucus carota | Seeds | ||
OS1770-010 ®üªQ | (Stern-) Kiefer | 10ml | ³¥¥Í | ªk°ê | Pinus pinaster | Needles | ||
OS1775-005 ¨ªªQ | Kiefer rot | 5ml | ³¥¥Í | ¥[®³¤j | Pinus resinosa | Needles | ||
OS1780-010 ¥ÛªQ | (Zirbel-) Kiefer | 10ml | ³¥¥Í | ¶ø¦a§Q | Pinus cembra | Needles | ||
OS1790-010 Í´×h | Koriander | 10ml | ºë¿ï | «X°ê | Coriandrum sativum | Fruits | ||
Y | OS1800-005 ¯S¯ÅÍ´×h | Koriander BIO | 5ml | 480 | ¶Ç²Î | ªü®Ú§Ê | Coriandrum sativum | Fruits |
Y | OS1800-010 ¯S¯ÅÍ´×h | Koriander BIO | 10ml | 680 | ¶Ç²Î | ªü®Ú§Ê | Coriandrum sativum | Fruits |
OS1858-010 ¤j³ÁËmÂȦç¯ó | Lavender dalmatinisch (Lavandin) | 10ml | ³¥¥Í | §Jù¦a¨È | Lavandula hybrida | Flowering plant | ||
OS1860-010 ¶W¯Å¿ô¥ØÂȦç¯ó | Lavandin suss Super | 10ml | ºë¿ï | ªk°ê | Lavandula hybrida | Flowering plant | ||
OS1870-010 ¶W¯S¯Å¿ô¥ØÂȦç¯ó | Lavandin suss Super BIO | 10ml | ¦³¾÷ | ªk°ê | Lavandula hybrida | Flowering plant | ||
OS1870-030 ¶W¯S¯Å¿ô¥ØÂȦç¯ó | Lavandin suss Super BIO | 30ml | ¦³¾÷ | ªk°ê | Lavandula hybrida | Flowering plant | ||
OS1875-010 ¿ô¥ØÂȦç¯ó | Lavendel reydovan ( Lavandin) | 10ml | ºë¿ï | ªk°ê | Lavandula hybrida | Flowering plant | ||
OS1890-005 ÁJªáÂȦç¯ó | Speick-Lavendel | 5ml | ||||||
Y | OS1890-010 ÁJªáÂȦç¯ó | Speick-Lavendel | 10ml | 600 | ³¥¥Í | ¦è¯Z¤ú | Lavandula latifolia | Flowering plant |
OS1890-030 ÁJªáÂȦç¯ó | Speick-Lavendel | 30ml | ³¥¥Í | ¦è¯Z¤ú | Lavandula latifolia | Flowering plant | ||
OS1895-010 ¶W¯SÁJªáÂȦç¯ó | Speik-Lavendel BIO | 10ml | ||||||
OS1900-010 ºë½oÂȦç¯ó | Lanvendel edel (Mailllette) | 10ml | ºë¿ï | ªk°ê | Lavandula angustifolia | Flowering plant | ||
OS1900-030 ºë½oÂȦç¯ó | Lanvendel edel (Mailllette) | 30ml | ºë¿ï | ªk°ê | Lavandula angustifolia | Flowering plant | ||
Y | OS1905-010 ¯S¯ÅÂȦç¯ó | Lanvendel Matherone | 10ml | 600 | ºë¿ï | ªk°ê | Lavandula angustifolia | Flowering plant |
OS1905-010** ¯S¯ÅÂȦç¯ó | Lanvendel Matherone | 10ml | ||||||
OS1905-030 ¯S¯ÅÂȦç¯ó | Lanvendel Matherone | 30ml | ºë¿ï | ªk°ê | Lavandula angustifolia | Flowering plant | ||
Y | OS1910-010 °ª¦aÂȦç¯ó-¦³¾÷ | Lanvendel Hochland BIO | 10ml | 900 | ¦³¾÷ | ªk°ê | Lavandula angustifolia | Flowering plant |
Y | OS1910-030 °ª¦aÂȦç¯ó-¦³¾÷ | Lanvendel Hochland BIO | 30ml | 2200 | ¦³¾÷ | ªk°ê | Lavandula angustifolia | Flowering plant |
OS1912-005 °ª¦aÂȦç¯ó | Lavendel Hochland | 5ml | ºë¿ï | ªk°ê | Lavandula angustifolia | Flowering plant | ||
Y | OS1912-010 °ª¦aÂȦç¯ó | Lavendel Hochland | 10ml | 670 | ºë¿ï | ªk°ê | Lavandula angustifolia | Flowering plant |
OS1912-030 °ª¦aÂȦç¯ó | Lavendel Hochland | 30ml | ºë¿ï | ªk°ê | Lavandula angustifolia | Flowering plant | ||
OS1945-005 ¯S¯ÅÂfÂc»T | Lemongrass extra | 5ml | ||||||
OS1945-010 ¯S¯ÅÂfÂc»T | Lemongrass bio | 10ml | ¶Ç²Î | ¥§ªyº¸ | Cympobogon flexuosus | Leaves | ||
OS1945-030 ¯S¯ÅÂfÂc»T | Lemongrass BIO | 30ml | ||||||
OS1960-005 ¿W¬¡¯ó | Liebstoclel | 5ml | ºë¿ï | ªk°ê | Levisticum officinale | Plant | ||
OS1970-010 µÜ©i | Limette | 10ml | ºë¿ï | ¶H¤ú®ü©¤ | Citrus aurantifolia | Rind | ||
OS1971-005 ¯S¯ÅµÜ©i | Limette destilliert BIO | 5ml | ||||||
Y | OS1980-010 ¤sÂû´Ô | Litsea (Vietnam) BIO | 10ml | 450 | ³¥¥Í | ¤¤°ê/ ¶V«n | Litsea cubeba | Fruits |
OS1980-030 ¤sÂû´Ô | Litsea (Vietnam) BIO | 30ml | ³¥¥Í | ¤¤°ê/ ¶V«n | Litsea cubeba | Fruits | ||
Y | OS1990-005 ¤ë®Û | Lorbeer BIO | 5ml | 550 | ³¥¥Í | ¤g¦Õ¨ä | Laurus nobilis | Leaves |
OS2000-001 ¥Õ¥ÉÄõªá | Magnolienbluten | 1ml | ¶Ç²Î/³¥¥Í | ¤¤°ê | Michelia alba | Blossoms | ||
Y | OS2020-010 °¨§Äõ | Majoran suss | 10ml | 600 | ºë¿ï | ®J¤Î | Origanum marjorana | Plant |
Y | OS2035-010 ¬õ¾ï | Mandarine rot (Taugerine) | 10ml | 450 | ºë¿ï | «n«D | Citrus reticulata | Rind |
OS2036-010 ¯S¯Å¬õ¾ï | Mandarine rot extra | 10ml | ¦³¾÷ | ¸q¤j§Q | Citrus reticulata | Rind | ||
OS2036-030 ¯S¯Å¬õ¾ï | Mandarine rot extra | 30ml | ¦³¾÷ | ¸q¤j§Q | Citrus reticulata | Rind | ||
Y | OS2047-005 ªQ¬õ±ö | Manuka | 5ml | 850 | ³¥¥Í | ¯Ã¦èÄõ | Leptospermum scoparium | Leaves |
OS2050-001 »¸Á¯ó | Melisse | 1ml | ºë¿ï | ªk°ê | Melissa officinalis | Plant | ||
OS2060-001 ¯S¯Å»¸Á¯ó | Melisse extra | 1ml | ¦³¾÷ | ªk°ê | Melissa officinalis | Plant | ||
Y | OS2070-001 ª÷¦XÅw | Mimose 66% gel. In Bio-Alkohol | 1ml | 450 | ìºë | ªk°ê | Acacia dealbata | Blossoms |
Y | OS2080-010 J´ÔÁ¡²ü | Minze (Pfefferminze) | 10ml | 420 | ºë¿ï | ¦L«× | Mentha piperita | Plant |
Y | OS2080-030 J´ÔÁ¡²ü | Minze (Pfefferminze) | 30ml | 1100 | ºë¿ï | ¦L«× | Mentha piperita | Plant |
OS2085-010 J´ÔÁ¡²ü Mitcham | Pfefferminze Mitcham | 10ml | ºë¿ï | ¬ü°ê | Mentha piperita | Plant | ||
OS2085-030 J´ÔÁ¡²ü Mitcham | Pfefferminze Mitcham | 30ml | ºë¿ï | ¬ü°ê | Mentha piperita | Plant | ||
OS2090-005 ¯S¯ÅJ´ÔÁ¡²ü | Pfefferminze extra | 5ml | ||||||
OS2090-010 ¯S¯ÅJ´ÔÁ¡²ü | Pfefferminze extra | 10ml | ¦³¾÷ | ¬ü°ê | Mentha piperita | Plant | ||
OS2095-010 ºñÁ¡²ü | Minze (Spearmint) | 10ml | ºë¿ï | ¤¤°ê | Mentha spicata | Plant | ||
Y | OS2095-030 ºñÁ¡²ü | Minze (Spearmint) | 30ml | 900 | ºë¿ï | ¤¤°ê | Mentha spicata | Plant |
OS2100-005 ¼¯¬¥ôºñÁ¡²ü | (grune) Minze Nana | 5ml | ||||||
Y | OS2110-010 ¯S¯ÅºñÁ¡²ü | Minze (Spearmint) bio | 10ml | 600 | ¦³¾÷ | ®J¤Î | Mentha spicata | Plant |
OS2130-010 ´¶¦CÁ¡²ü | (Polei-) Minze | 10ml | ³¥¥Í | ¼¯¬¥ô | Mentha pulegium | Plant | ||
OS2140-005 ÂfÂcÁ¡²ü | Minze (Zitronenminze) | 5ml | ||||||
OS2140-010 ÂfÂcÁ¡²ü | Minze (Zitronenminze) | 10ml | ºë¿ï | ¦L«× | Mentha citrata | Plant | ||
Y | OS2150-003 ¸Á»Á¡²ü | Monarde | 3ml | 340 | ºë¿ï | ªk°ê | Monarda didyma | Plant |
Y | OS2170-005 ¨SÃÄ | Myrrhe | 5ml | 850 | ³¥¥Í | ¯Á°¨¤O¨È | Commiphora myrrha m. | Resin |
OS2170-010 ¨SÃÄ | Myrrhe | 10ml | ³¥¥Í | ¯Á°¨¤O¨È | Commiphora myrrha m. | Resin | ||
OS2180-005 ¼¯¬¥ô®çª÷Ä] | Myrte extra | 5ml | ³¥¥Í | ¬ð¥§¦è¨È | Myrtus communis | Zweige/Blatter | ||
Y | OS2180-010 ¼¯¬¥ô®çª÷Ä] | Myrte | 10ml | 800 | ³¥¥Í | ¬ð¥§¦è¨È | Myrtus communis | Zweige/Blatter |
OS2181-005 ®çª÷Ä] | Myrte BIO | 5ml | ¦³¾÷ | ¼¯¬¥ô | Myrtus communis cineoliferum | Zweige/Blatter | ||
OS2183-010 ®çª÷Ä] | Myrte | 10ml | ³¥¥Í | §Jù¦a¨È | Myrtus communis | Flowering plant | ||
OS2185-003 ¯S¯Åºñ«Àª÷Ä] | Myrte grun extra | 3ml | ³¥¥Í¦³¾÷ | ªk°ê | Myrtus communis m. | Flowering plant | ||
OS2200-005 ÁJ¥ÌªQ | Narde (Jatamansi) | 5ml | ³¥¥Í | ¥§ªyº¸ | Nardostachys jatamansi | Roots | ||
Y | OS2201-005 ¯S¯ÅÁJ¥ÌªQ | Spikenard (Jatamansi) organic | 5ml | 1600 | ¦³¾÷ | ¥§ªyº¸ | Nardostachys jatamansi | ®Ú |
OS2210-001 ¤ô¥P | Narzisse gel in Weingeist | 1ml | ìºë | ªk°ê | Narcissus poeticus | Blossoms | ||
OS2220-010 ¤B» | NelkenStengel | 10ml | ¶Ç²Î | ¦L¥§ | Eugenia caryophy | Stengel | ||
OS2245-010 ¤B»ªá | Nelkenblute | 10ml | ¶Ç²Î | °¨¹F¥[´µ¥[ | Eugenia caryophyllata | Blossoms | ||
OS2250-005 ¯S¯Å¤B»ªá | Nelkenblute bio | 5ml | ||||||
OS2250-010 ¯S¯Å¤B»ªá | Nelkenblute bio | 10ml | ¦³¾÷ | °¨¹F¥[´µ¥[ | Eugenia caryophyllata | Blossoms | ||
Y | OS2260-001 ¼¯¬¥ô¾íªá | Neroli | 1ml | 1400 | ¶Ç²Î | ¼¯¬¥ô | Citrus aurantium aur. | Blossoms |
OS2261-001 ¯S¯Å®J¤Î¾íªá | Neroli agyptisch extra | 1ml | ¦³¾÷ | ®J¤Î | Citrus aurantium aur. | Blossoms | ||
OS2265-001 ®J¤Î¾íªá | Neroli agyptisch | 1ml | ºë¿ï | ®J¤Î | Citrus aurantium aur. | Blossoms | ||
OS2270-005 ºñªá¥Õ¤d¼h (¯S¯Å* ) | Niaouli | 5ml | ||||||
Y | OS2270-010 ºñªá¥Õ¤d¼h (¯S¯Å* ) | Niaouli bio | 10ml | 450 | ³¥¥Í¦³¾÷ | °¨¹F¥[´µ¥[ | Melaleuca quinquenervia virid. | Leaves |
Y | OS2270-030 ºñªá¥Õ¤d¼h (¯S¯Å* ) | Niaouli bio | 30ml | 1250 | ³¥¥Í¦³¾÷ | °¨¹F¥[´µ¥[ | Melaleuca quinquenervia virid. | Leaves |
OS2290-010 ºñªá¥Õ¤d¼h(¨I»¾J) | Niaouli (Linalool) | 10ml | ³¥¥Í | ¿D¬w | Melaleuca quinquenervia lin. | Leaves | ||
